A | |
Aztech | 1004,1111 |
Aztech | 1004,1111 |
Astrovox | 1668,1010, 8175, 1250 |
Astra3472 | 6789,9876 |
Astrovox | 8175,1250,1668,1010 |
| |
|
B | |
Benjamin | 1004,1250 |
Benjamin | 1004,1250 |
Baftec8008Dragon | 1668 |
Baff | 2142 |
Baff | 2142 |
Bluejay | 3742 |
Botech2000-2001ci | 4200 |
Botek | 5183 |
Besat | 8175 |
| |
|
C | |
|
D | |
Digitel | 0867,0786 |
Dynavision CI-888, CI-991 | 1004 |
Digital Telecom 2000 | 1004,0786 |
Digital Telecom X10 | 1250 (Activate Code 7799) |
Digital Telecom DB9 | 1818 (Activate Code 8040) |
Digital Telecom x100 | 2046 (Activate Code 9339) |
Dizipia | 2142 |
Digimaster4100FTA | 2606 |
Digimaster4300CI | 2606 |
Digimaster4400CIP | 2606 |
Digital Telecom 2003/04 | 2999-1976 |
Digital Telecom X11 | 3328 |
Dynavision CX 777 | 5518 |
Digi Box | 8175 |
DV | 8503 |
DWay | 8503 |
Daewoo | 8503,0500,0600 |
Digital Telecom Black Box & +1, +2 | 8989 (Activate Code 9999) |
Dynavision Elite CX-9900 | 9247 |
Dynavision Elite F-6600 | 9247 |
Digital Telecom X400 | 9876 |
Digital Telecom X1500D & X1001 MINI | 9876 (Activate Code PAGE UP) |
| |
|
E | |
Echolink EL-707 FTA, Plus | 2020-1520 |
Euromax Em5000/7000CI | 2142 |
Echolink EL-700 FTA | 3327 |
EchoStar 2110, 3000, 3600 | 3453 |
Echo Set | 7176 |
EchoStar 2200-1200 | 7604 |
EchoStar | 7604,2441,3604 |
EuroStar/ Euro Box | 9949-9999-0000 |
Echolink EL-888 FTA Super | 3327 |
| |
|
F | |
FortecStar Oneworld | 0914 |
FortecStar6000 | 1002 |
FortecStar | 1002, 1004,2228,2002,2004 |
FortecStar Lifetime Ultra | 1010,1012,9966,6699,0000 |
FortecStar 5100PLUS | 1010,1668,1002,1111 |
FortecStar Alpha/Beta | 2580 |
FortecStar 500 | 7777 |
| |
|
G | |
GoldmasterSAT | 3453,2606,3141,9247,1600,1700 |
Gold Sat DSR 9400 | 9400, 2606 |
Galaxy | 9949 |
| |
|
H | |
Humax | 0000-1234 |
Hyundai | 0325,6962,8503,0500,0600 |
Hyundai1100MCOM | 1004 |
| |
|
K | |
Kyoto | 3453 |
Kaon | Left to Right press Red, Green, Blue and Yellow buttons |
Kaon | Press Yellow key, Enter 0000 Press Blue 2 times, Press Green 2 times, Press Red 2 times, Press Menu key. |
Kaon | Yellow, Blue, Green, Menu |
| |
|
L | |
|
|
M | |
Metabox1-2-3 | 1004 |
Micro-X MDR-2800 FTA | 1004 |
Micro-X MDR-6000 IR | 1004 |
Micro-X MDR-6500 IRCI | 1004 |
Mediacom MFT 910I | 1250 |
Mediacom EXEL | 1250 |
Micro-X MDR-4000 FTA | 1250 |
Mediacom MFT 910 Plus | 168138 |
MediaStar | 2142,8175 |
Megastar | 2606,3141 |
Mediacom MFT 930I | 5347 |
Mediacom MCI Elite | 7777 |
| |
|
N | |
Neosat SX-1600 Plus | 1004 |
Nokia 9800-9860-9600 | 1234 |
Nokia 9200 | 147258 |
Neosat 9800CI | 1631,6805 |
Natvision | 1668,1010 |
Neosat 9800I | 2142 |
Neosat SX-9800CI | 2580,3842 |
Nokia 9600 S | 5790 |
NextWawe | 8503 |
Neosat New 9600 | 8510 |
Neosat 9800CI (old) | 8510 |
| |
|
O | |
Oliverstar | PressTheMenuKeyAndENTER9999,PressOK. |
OnwaX2FTA | 3141 |
OnwaX3FTA | 2606 |
OnwaX4 | 3141 |
OnwaX5CI | 2606 |
OnwaX7CIM | 2606 |
OnwaX9PVR | 2606 |
OnwaX2FTA | 3141 |
OnwaX6CI | 3141 |
OnwaX13CIM | 3141 |
OnwaX23CIM | 3141 |
Opensky | 0786,1777 |
OpenStar | 1234 |
Opentel | 0937,3472 |
| |
|
P | |
Pace | 9949 |
Panasonic | 3872,3472,1470,3725,2374 |
Pansat | 1668,1010 |
Pengamin | 1250 |
| |
|
R | |
|
S | |
Samsat | 0937 |
Samson SSI | 9876 |
Samsung | 0235,7777 |
Samsung702 | 9911 |
Samsung202SVACI | 1631 |
SamsungModelDSR2000 | Press Menu Key, Go To System Setup And Go To System Information, Enter 0000. |
SanyoSat5400-5700-7000 | 3472,2374,3724,1250,6893 |
Satcruiser | 3742,3472 |
Signal | 8888,5555,4444 |
Smart | 3472,6934 |
Starsat | 1234,1361,2999,1999,9876 |
Startrack | 0786,2480, 1004 |
Strong | 0235,0325,1361,0735 |
SuperLazer20000/1000 | 2142 |
SuperMax | 5790 |
| |
|
T | |
Taplin | 3453 |
TechnoSat | 3724,2374,7176,2606,1470,2441,3724,1250, 6893, 8766,1497 |
Teleman | 7176,1973 |
Topfield | 2606,2999 |
Toshiba | 1048 |
Truman TM-150, 100Plus, 160, 155, 7000, Vege | 1004 |
Truman TM-7000 Plus/Xtream | 8191 |
Truman TM-100, 200 | 8175-2958 |
| |
|
V | |
Vantage | 1404 |
Vestel | 8277,929526 |
Vortec | 2002,7777 |
| |
|
W | |
Winnersat | 0963 |
Wisplus | 5030 |
Wiztech | 2020 |
| |
|
X | |
Xcruiser 100, 200, 300, 400, 500, 750, 725 | 1250 |
XricaX5 | 2613 |
| |
|
Z | |
|
|
No comments:
Post a Comment